Sunday, June 4, 2023

Simple ORA Top 10 (thru 6/3)

Rk Name                  Runs Outs  sORA
 1 Aaron Judge, NYY      42.7  131  8.80
 2 Yordan Alvarez, HOU   45.0  142  8.56
 3 Marcus Semien, TEX    51.1  170  8.11
 4 Adolis Garcia, TEX    48.9  169  7.82
 5 Yandy Diaz, TBR       36.8  134  7.41
 6 Sean Murphy, ATL      33.9  126  7.27
 7 Max Muncy, LAD        40.7  152  7.23
 8 Jonah Heim, TEX       35.4  134  7.13
 9 Freddie Freeman, LAD  43.6  166  7.09
10 Matt Olson, ATL       44.5  171  7.03

Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27

No comments:

Post a Comment

Ohtani Doing His Barry Bonds Impression

With Mike Trout injured and Ohtani red-hot (.359/.472/.906 with 23 HR in 43 games, and an 11.47 sORA, since May 30th), Shohei Ohtani has b...