Rk Name Runs Outs sORA
1 Yordan Alvarez, HOU 48.6 153 8.58
2 Corbin Carroll, ARI 47.0 173 7.34
3 Freddie Freeman, LAD 53.8 199 7.29
4 Ronald Acuna Jr., ATL 55.7 207 7.26
5 Will Smith, LAD 35.7 134 7.20
6 Shohei Ohtani, LAA 53.5 203 7.11
7 Adolis Garcia, TEX 53.5 204 7.08
8 Marcus Semien, TEX 56.6 217 7.04
9 Pete Alonso, NYM 46.4 182 6.88
10 Yandy Diaz, TBR 42.0 165 6.87
Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27
No comments:
Post a Comment