Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27
Rk Name Runs Outs sORA
1 Yordan Alvarez, HOU 40.8 122 9.04
2 Aaron Judge, NYY 36.8 118 8.42
3 Adolis Garcia, TEX 46.3 155 8.06
4 Yandy Diaz, TBR 34.9 118 7.98
5 Marcus Semien, TEX 45.3 155 7.90
6 Sean Murphy, ATL 33.5 116 7.79
7 Ronald Acuna Jr., ATL 40.9 148 7.46
8 Matt Olson, ATL 42.9 157 7.38
9 Pete Alonso, NYM 43.2 159 7.34
10 Isaac Paredes, TBR 32.1 119 7.29
No comments:
Post a Comment