Sunday, May 14, 2023

Simple ORA Top 10 (Mother's Day Edition)

Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27

Rk Player                Runs Outs   ORA
 1 Jonah Heim, TEX       26.7   83  8.69
 2 Yordan Alvarez, HOU   27.4   89  8.32
 3 Sean Murphy, ATL      27.2   91  8.07
 4 Brent Rooker, OAK     24.4   83  7.92
 5 Randy Arozarena, TBR  30.9  107  7.81
 6 Marcus Semien, TEX    33.0  115  7.75
 7 Yandy Diaz, TBR       29.3  102  7.75
 8 Adolis Garcia, TEX    32.8  116  7.62
 9 Max Muncy, LAD        27.2   97  7.58
10 Ronald Acuna Jr., ATL 29.3  106  7.45

No comments:

Post a Comment

Ohtani Doing His Barry Bonds Impression

With Mike Trout injured and Ohtani red-hot (.359/.472/.906 with 23 HR in 43 games, and an 11.47 sORA, since May 30th), Shohei Ohtani has b...