Sunday, May 7, 2023

Simple ORA Top 10 (thru 5/6)

Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27

Rk Player                Runs Outs  ORA
 1 Jonah Heim, TEX       23.2  68  9.20
 2 Brent Rooker, OAK     21.3  63  9.12
 3 Max Muncy, LAD        25.7  77  9.00
 4 Sean Murphy, ATL      24.9  76  8.83
 5 Yordan Alvarez, HOU   23.8  74  8.69
 6 Yandy Diaz, TBR       24.3  77  8.52
 7 Adolis Garcia, TEX    29.8  96  8.38
 8 Jorge Mateo, BAL      22.3  73  8.24
 9 Randy Arozarena, TBR  27.4  91  8.13
10 Masataka Yoshida, BOS 23.4  79  7.99

No comments:

Post a Comment

Ohtani Doing His Barry Bonds Impression

With Mike Trout injured and Ohtani red-hot (.359/.472/.906 with 23 HR in 43 games, and an 11.47 sORA, since May 30th), Shohei Ohtani has b...