Sunday, April 30, 2023

Simple ORA Top 10 (thru 4/29)

Runs = (R*5 + RBI*4)/9 + HR/12
Outs = AB - H + CS + GIDP + SH + SF
ORA = Runs / Outs * 27

Rk Name                 Runs Outs  ORA
 1 Max Muncy, LAD       20.1  58  9.38
 2 Yordan Alvarez, HOU  20.3  59  9.28
 3 Randy Arozarena, TBR 24.7  75  8.89
 4 Adolis Garcia, TEX   25.1  80  8.48
 5 Brandon Lowe, TBR    19.7  63  8.44
 6 Patrick Wisdom, CHC  20.8  67  8.40
 7 Jonah Heim, TEX      16.6  54  8.28
 8 Yandy Diaz, TBR      20.5  67  8.25
 9 Marcus Semien, TEX   24.0  81  7.99
10 Cody Bellinger, CHC  19.3  66  7.89

No comments:

Post a Comment

Ohtani Doing His Barry Bonds Impression

With Mike Trout injured and Ohtani red-hot (.359/.472/.906 with 23 HR in 43 games, and an 11.47 sORA, since May 30th), Shohei Ohtani has b...